<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RubberNeck Designs</title>
	<atom:link href="http://www.rubberneckdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubberneckdesigns.com</link>
	<description>Web Developer Notes &#38; Sharing</description>
	<lastBuildDate>Sat, 10 Apr 2010 15:22:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drupal Comments In A Block</title>
		<link>http://www.rubberneckdesigns.com/drupal-6/drupal-comments-in-a-block/</link>
		<comments>http://www.rubberneckdesigns.com/drupal-6/drupal-comments-in-a-block/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal 6]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[User Iterface Design]]></category>
		<category><![CDATA[Web Security]]></category>

		<guid isPermaLink="false">http://www.rubberneckdesigns.com/?p=298</guid>
		<description><![CDATA[Why would you need to put Drupal comments into a block?  Well, recently I was working with another developer that decided to use Quick Tabs to create a menu that would show the current content type&#8217;s comments. Quick Tabs uses blocks, so there is one reason I can think of.
Ok, so getting the content type&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Why would you need to put Drupal comments into a block?  Well, recently I was working with another developer that decided to use Quick Tabs to create a menu that would show the current content type&#8217;s comments. Quick Tabs uses blocks, so there is one reason I can think of.</p>
<p>Ok, so getting the content type&#8217;s comments into a block is pretty easy once you know how.</p>
<p>This method will require you to use PHP code from within the block you will create to show the comments. So the first thing is to make sure that this is possible by going to site building and then modules and turning on the <strong>PHP Filter</strong> under the category of Core Optional (if it is not already on that is).</p>
<p><strong>NOTE: </strong>Check at <code>admin/settings/filters</code> to be sure that only trusted roles can use the PHP filter, otherwise your web site could be vulnerable to attack. By default, only the administrator can use this filter.</p>
<p>Create a new block and select a region for it. Put the following code on the <strong>body</strong> textarea:</p>
<p><img class="alignnone size-medium wp-image-308" title="comments in block php code for drupal" src="http://www.rubberneckdesigns.com/wp-content/uploads/2010/04/Screen-shot-2010-04-10-at-11.04.14-AM-300x186.jpg" alt="comments in block php code for drupal" width="300" height="186" /></p>
<p>Do not forget to select the <strong>PHP filter</strong> from the list of the <em>input filters</em>. After entering the rest of the settings for your block click save.</p>
<p>Now your new block should be ready to assign to whatever region you want. If the page you load has comments related to it. They should now appear via the block.</p>
<p>The arg() funtion may seem a bit cryptic if you&#8217;re new to Drupal. Here is a quick explanation from <a href="http://www.g-loaded.eu/2009/05/07/drupal-tip-list-a-nodes-taxonomy-terms-inside-a-block/#comment-12266">George Notaras</a> in his post: <a title="Drupal Tip: List a node’s taxonomy terms inside a Block" rel="bookmark" href="http://www.g-loaded.eu/2009/05/07/drupal-tip-list-a-nodes-taxonomy-terms-inside-a-block/">Drupal Tip: List a node’s taxonomy terms inside a Block</a> which I found helpful in compiling this information.</p>
<blockquote><p><span style="color: #0000ff;"><em>&#8220;Now to some technical details about <strong>arg(0)</strong> and <strong>arg(1)</strong>, which probably seem a bit cryptic to a user that is not experienced with Drupal (like me). Assume we have the following <strong>URL</strong> to a node: <code>www.example.org/node/23</code>, which means that the <strong>path</strong> to the page is <code>/node/23</code>. Well, </em><em>arg(0) is the <code>node</code> part and </em><em>arg(1) is the second part; <code>23</code> that is. Read about the <a href="http://api.drupal.org/api/function/arg">arg()</a> function.&#8221;</em></span></p></blockquote>
<p>I hope this was helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/drupal-6/drupal-comments-in-a-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal &#8220;Gotcha&#8221; When Transfering Web Site to a New Domain.</title>
		<link>http://www.rubberneckdesigns.com/web-design/drupal-gotcha-when-transfering-web-site-to-a-new-domain/</link>
		<comments>http://www.rubberneckdesigns.com/web-design/drupal-gotcha-when-transfering-web-site-to-a-new-domain/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rubberneckdesigns.com/?p=296</guid>
		<description><![CDATA[One thing to remember when transferring a Drupal web site from one domain to another is to make sure to bring over the dot htaccess file contents. At least the relevant content. Otherwise it is quite likely your links will be broken. It is easy to forget this step so I hope this saves someone [...]]]></description>
			<content:encoded><![CDATA[<p>One thing to remember when transferring a Drupal web site from one domain to another is to make sure to bring over the dot htaccess file contents. At least the relevant content. Otherwise it is quite likely your links will be broken. It is easy to forget this step so I hope this saves someone some trouble.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/web-design/drupal-gotcha-when-transfering-web-site-to-a-new-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navicat Connetion with MAMP Pro</title>
		<link>http://www.rubberneckdesigns.com/drupal-6/navicat-connetion-with-mamp-pro/</link>
		<comments>http://www.rubberneckdesigns.com/drupal-6/navicat-connetion-with-mamp-pro/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal 6]]></category>
		<category><![CDATA[MAMP]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.rubberneckdesigns.com/?p=284</guid>
		<description><![CDATA[MAMP Pro has a lot of nice features. However, this means it changes things up a bit. How you make a connection with Navicat is one such example. So here is a quick helper post get Navicat up and running with MAMP PRo.
1) Add your information to the &#8220;Connection Properties&#8221; Pane as you normally would.

2) [...]]]></description>
			<content:encoded><![CDATA[<p>MAMP Pro has a lot of nice features. However, this means it changes things up a bit. How you make a connection with Navicat is one such example. So here is a quick helper post get Navicat up and running with MAMP PRo.</p>
<p>1) Add your information to the &#8220;Connection Properties&#8221; Pane as you normally would.</p>
<p><img class="size-medium wp-image-286 alignnone" title="Navicat Pane -General" src="http://www.rubberneckdesigns.com/wp-content/uploads/2010/02/Screen-shot-2010-02-13-at-12.02.48-PM-300x270.jpg" alt="Navicat Pane -General" width="300" height="270" /></p>
<p>2) Click on the &#8220;Advanced&#8221; pane and check the box next to &#8220;Use socket for localhost connection.&#8221;</p>
<p>3) Then for the &#8220;Socket File Path&#8221; field type the following path.</p>
<p>/Applications/MAMP/tmp/mysql/mysql.sock</p>
<p>The &#8220;Advanced&#8221; Pane should now look like this:</p>
<p><img class="alignnone size-medium wp-image-287" title="Navicat Advanced Pane" src="http://www.rubberneckdesigns.com/wp-content/uploads/2010/02/Screen-shot-2010-02-13-at-12.09.26-PM-300x263.jpg" alt="Navicat Advanced Pane" width="300" height="263" /></p>
<p>Click &#8220;OK&#8221; and you should be all set.</p>
<p><img class="alignnone size-medium wp-image-289" title="Navicat Connection Sucessfull" src="http://www.rubberneckdesigns.com/wp-content/uploads/2010/02/Screen-shot-2010-02-13-at-12.11.35-PM-300x265.jpg" alt="Navicat Connection Sucessfull" width="300" height="265" /></p>
<p>I hope this helps. Please feel free to make comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/drupal-6/navicat-connetion-with-mamp-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX  Shopping Cart Design Using PayJuntion as the Gateway</title>
		<link>http://www.rubberneckdesigns.com/php/ajax-shopping-cart-design-using-payjuntion-as-the-gateway/</link>
		<comments>http://www.rubberneckdesigns.com/php/ajax-shopping-cart-design-using-payjuntion-as-the-gateway/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.rubberneckdesigns.com/?p=279</guid>
		<description><![CDATA[I am working on a new shopping cart where all the action happens on one page in a simple non-distracted environment. PayJunction inc. will be the gateway I am using. I&#8217;ll keep you posted once I have made significant progress. If you have any specific question or issues you need addressed or even suggestions feel [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on a new shopping cart where all the action happens on one page in a simple non-distracted environment. PayJunction inc. will be the gateway I am using. I&#8217;ll keep you posted once I have made significant progress. If you have any specific question or issues you need addressed or even suggestions feel free to post your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/php/ajax-shopping-cart-design-using-payjuntion-as-the-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Extract Meta Keywords from a String with PHP</title>
		<link>http://www.rubberneckdesigns.com/uncategorized/auto-extract-meta-keywords-from-a-string-with-php/</link>
		<comments>http://www.rubberneckdesigns.com/uncategorized/auto-extract-meta-keywords-from-a-string-with-php/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rubberneckdesigns.com/?p=276</guid>
		<description><![CDATA[I just wanted to recommend this excellent post by Harveu Kane on how to extract meta keywords from you page dynamically.
Auto Meta Keywords
]]></description>
			<content:encoded><![CDATA[<p>I just wanted to recommend this excellent post by Harveu Kane on how to extract meta keywords from you page dynamically.</p>
<p><a href="http://www.harveykane.com/articles/28/automatic-meta-keywords/">Auto Meta Keywords</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/uncategorized/auto-extract-meta-keywords-from-a-string-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAMP and VMWare with Virtual Hosts</title>
		<link>http://www.rubberneckdesigns.com/uncategorized/mamp-and-vmware-with-virtual-hosts/</link>
		<comments>http://www.rubberneckdesigns.com/uncategorized/mamp-and-vmware-with-virtual-hosts/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rubberneckdesigns.com.php5-5.dfw1-2.websitetestlink.com/?p=271</guid>
		<description><![CDATA[I&#8217;ve been scouring the internet and found this great post by GeekMild.
I am trying it out and will report my findings&#8230;
.. Yep! It worked GREAT. I am posting this only 18 min. after having found this post.
KUDOs
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been scouring the internet and found this <a title="VM Ware &amp; MAMP with Virtual Hosts" href="http://seansperte.com/entry/Setting_Up_a_Killer_Local_Web_Development_Environment_on_a_Mac_with_MAMP_an/" target="_blank">great post by GeekMild</a>.</p>
<p>I am trying it out and will report my findings&#8230;</p>
<p>.. Yep! It worked GREAT. I am posting this only 18 min. after having found this post.</p>
<p>KUDOs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/uncategorized/mamp-and-vmware-with-virtual-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Notes</title>
		<link>http://www.rubberneckdesigns.com/drupal-6/drupal-notes/</link>
		<comments>http://www.rubberneckdesigns.com/drupal-6/drupal-notes/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal 6]]></category>

		<guid isPermaLink="false">http://rubberneckdesigns.com/?p=245</guid>
		<description><![CDATA[It has been said that Drupal is well documented. While it true that Drupal is &#8220;well documented&#8221;, it can also be said the Drupal is not &#8220;documented well&#8221;. There are plenty of documents describing functions and modules and their purpose. However, for those of us that are trying to learn a new system, albeit an [...]]]></description>
			<content:encoded><![CDATA[<p>It has been said that Drupal is well documented. While it true that Drupal is &#8220;well documented&#8221;, it can also be said the Drupal is not &#8220;documented well&#8221;. There are plenty of documents describing functions and modules and their purpose. However, for those of us that are trying to learn a new system, albeit an excellent one, the whole thing can be rather abstract. For example, I have been spending the last 8 hours learning about the Drupal Form API. I easily grasped the concept of putting the form elements into arrays and construction the form from the array. I understand that the drupal_get_form($form_id) is the &#8220;key&#8221; function in the Drupal Form API. I even picked up on the the fact that the name of the function that I am supposed to create to build the form&#8217;s array of elements will be the name of the form id. But I still struggle with things like say, where do I use the function to build the form? In the template.php file? In the module? I&#8217;m not opposed to a little trial and error but sometimes I fill like a blind-folded bull in a china shop with the fire sprinklers gone off ( not to imply that all china shops have fire sprinklers).</p>
<p>So this blog will attempt to simply the otherwise abstract and &#8220;well documented&#8221; Drupal platform in a way that I and/or people like me (who like to be told how things work and where to put them) can understand.</p>
<p>If you find any great resources that lean toward a lot more hand holding let me know, I&#8217;ll be happy to link to them from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/drupal-6/drupal-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#039;s the ^%@$*$  &#039;end of line&#039;  Shortcut Key in BBEdit on Mac OS ?</title>
		<link>http://www.rubberneckdesigns.com/bbedit-tips/bbedit-where-the-end-of-line-shortcut-key/</link>
		<comments>http://www.rubberneckdesigns.com/bbedit-tips/bbedit-where-the-end-of-line-shortcut-key/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Iterface Design]]></category>
		<category><![CDATA[bbEdit Tips]]></category>
		<category><![CDATA[BBEdit Mac OS end of line key]]></category>

		<guid isPermaLink="false">http://rubberneckdesigns.com/bbedit-where-the-end-of-line-shortcut-key-232</guid>
		<description><![CDATA[The HOME and END keys move to the top and bottom of the document instead of start or end of the current line as expected. The HOME and END keys lay dormant on the keyboard, because the need to move to the top or bottom of a document is, like -ALMOST NEVER !!!
Now, the shortcut [...]]]></description>
			<content:encoded><![CDATA[<p>The HOME and END keys move to the top and bottom of the document instead of start or end of the current line as expected. The HOME and END keys lay dormant on the keyboard, because the need to move to the top or bottom of a document is, like -ALMOST NEVER !!!<br />
Now, the shortcut key to the start or end of the current line in Mac OS is the CMD+RIGHT/LEFT ARROW shortcuts.</p>
<p>Too bad, these are not as easy to remember, oh well.</p>
<p>So anyway, if you&#8217;re going MAD like me trying to figure out a quick &#8220;end of line&#8221; key now you know. Hope this helps !    : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/bbedit-tips/bbedit-where-the-end-of-line-shortcut-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to edit scanned photos quickly!</title>
		<link>http://www.rubberneckdesigns.com/photoshop-notes/how-to-edit-scanned-photos-quickly/</link>
		<comments>http://www.rubberneckdesigns.com/photoshop-notes/how-to-edit-scanned-photos-quickly/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:54:47 +0000</pubDate>
		<dc:creator>Reniroo</dc:creator>
				<category><![CDATA[Photoshop Notes]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://rubberneckdesigns.com/?p=226</guid>
		<description><![CDATA[
Rather than scanning one photo at a time to create digital files of older photos, I scanned multiple photos at once.  The re
sult was a page of pictures in Photoshop linked as one file.  The dilema as to how to separate them individually to work with and save them, appeared to be a tedious chore [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-227 alignleft" style="margin: 8px;" title="Photoshop scanned multiple images" src="http://rubberneckdesigns.com/wp-content/uploads/2009/09/Picture-2-300x298.png" alt="Photoshop scanned multiple images" width="160" height="158" /></p>
<p style="text-align: left;">Rather than scanning one photo at a time to create digital files of older photos, I scanned multiple photos at once.  The re</p>
<p style="text-align: left;">sult was a page of pictures in Photoshop linked as one file.  The dilema as to how to separate them individually to work with and save them, appeared to be a tedious chore of using the marqee tool to cut them out, creating</p>
<p style="text-align: left;">layers of various pictures&#8230;.you get the idea!  Much to my joyous surprise, Photoshop has a very amazing tool under the File pull down menu.  Simply go to Automate then Crop and Straighten.  Make sure you are on the root layer containing all your pictures and Photoshop does the rest.  Each picture will be a separate file to work</p>
<p><img class="size-medium wp-image-228 alignright" style="margin: 8px;" title="After process to separate photos" src="http://rubberneckdesigns.com/wp-content/uploads/2009/09/Picture-3-264x300.png" alt="After process to separate photos" width="155" height="176" /></p>
<p style="text-align: left;">with.  When scanning, make sure there is a space around each picture to make</p>
<p style="text-align: left;">it easier for Photoshop to differentiate the photos.  Once you have made your adjustments or manipulated your photos, do not forget to name and save your photo</p>
<p style="text-align: left;">before closing.  Now you are ready to archive all those older photographs and priceless memories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/photoshop-notes/how-to-edit-scanned-photos-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schema Data Structure Documentation in Drupal</title>
		<link>http://www.rubberneckdesigns.com/drupal-6/schema-data-structure-documentation-in-drupal/</link>
		<comments>http://www.rubberneckdesigns.com/drupal-6/schema-data-structure-documentation-in-drupal/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal 6]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Drupal database scheme]]></category>
		<category><![CDATA[Drupal install file]]></category>
		<category><![CDATA[Drupal module install]]></category>

		<guid isPermaLink="false">http://rubberneckdesigns.com/?p=210</guid>
		<description><![CDATA[I have been working on a project on the Drupal 6 platform that requires the web application to recognize dynamically created sub-domains so the functionality of the database can be adjusted according to what sub-domain is in the current URL.
To get Drupal 6 to do this, I am creating a custom module. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a project on the Drupal 6 platform that requires the web application to recognize dynamically created sub-domains so the functionality of the database can be adjusted according to what sub-domain is in the current URL.</p>
<p>To get Drupal 6 to do this, I am creating a custom module. One of the things I have learned about creating a custom module in Drupal 6 is the implementation of the module&#8217;s “install” file.</p>
<p>If you create a module named say,  my_module.module then the module&#8217;s install file name would be  my_module.install and will reside in the directory named my_module located at&#8230;.</p>
<p>my_site/sites/all/modules/my_module</p>
<p><a href="http://http://drupal.org/node/323314">Drupal 6 Module Install File Documentation</a></p>
<p>The  .install file will be run by Drupal 6 the 1st time my_module has been enabled. The my_module.install file will then be used to run setup procedures as stipulated by your module. The most common task for the my_module.install file to perform is creating database tables and fields. There is no special syntax for the install file. It is simply a PHP file with a .install extension to properly identify it to the Drupal 6 platform.</p>
<p>There is special function used in the .install file called hook_schema(). Where hook would be replaced by the name of your module. For example, if  the module you create is named my_module, then you would create a PHP file and name it my_module.install. Inside that file you will create a function named  my_module_schema(). The my_module_schema() function is used to create arrays representingthe database tables you wish the module to create in the Drupal database. You can see how this works here.</p>
<h3>Why do it this way?</h3>
<p>Once you build the Drupal API Schema there is no more need for  separate CREATE TABLE or ALTER TABLE statements on each database. As a module developer, you only need to create a schema structure and/or use the Drupal Schema API functions, and Drupal takes care of the rest. This greatly simplifies  writing install and update functions.</p>
<p>This way of creating the module install files also allows for support in multiple database platforms.</p>
<p>According to Drupal&#8217;s Blog this also allows for “Several advanced capabilities, such as incremental database updates, a simple and consistent CRUD API, form scaffolding, simpler CCK and Views, schema and data validation, become much easier to implement in future enhancements.”</p>
<p><a href="http://http://drupal.org/node/146866">Schema Data Structure Documentation by Drupal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubberneckdesigns.com/drupal-6/schema-data-structure-documentation-in-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
